Hyderabad, Telangana
GST No. 36AKOPD4578J1ZO
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| No. Of Flavours | 6 flavours |
| Storage Capacity | 100 L |
| Cooling Capacity | 100 L/hr |
| Chiller Type | Deep Freezer |
| Machine Type | Semi Automatic |
| Refrigerant Gas | R22 |
| Number Of Flavours | 6 |
| Frequency | 50Hz |
| Voltage | 220V |
| Body Material | Stainless Steel |
| Brand | Soda Hub |
| Production Capacity | 200 Glasses/Day |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| No. Of Flavours | 6 flavours |
| Storage Capacity | upto 100 L |
| Number Of Flavors | 6+2 |
| Cooling Capacity | 200 L/hr |
| Automation Grade | Semi-Automatic |
| Chiller Type | Deep Freezer |
| Machine Type | Can Vending |
| Refrigerant Gas | R22 |
| Production Capacity | 550 Glasses/Day |
| Material | Stainless Steel (SS 304) |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Brand Type | AASHRITHA ENTERPRISES SODA HUB |
Explore More Products
© Aashrita Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited